All states / California
California Probate Records
61,469 courthouse instrument records on file across 11 California counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Colusa | 8 | — | — | — | indexed | View → |
| Fresno | 13,451 | — | — | — | indexed | View → |
| Kern | 35,843 | — | — | — | indexed | View → |
| Kings | 10,445 | — | — | — | indexed | View → |
| Merced | 928 | — | — | — | indexed | View → |
| Monterey | 70 | — | — | — | indexed | View → |
| San Benito | 229 | — | — | — | indexed | View → |
| Santa Barbara | 24 | — | — | — | indexed | View → |
| Stanislaus | 452 | — | — | — | indexed | View → |
| Sutter | 2 | — | — | — | indexed | View → |
| Yolo | 17 | — | — | — | indexed | View → |
How probate works in California
Probate is a state-court process for administering a deceased person's estate. In California, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in California. We prioritize the queue by signups + basin demand.