All states / Colorado
Colorado Probate Records
394,636 courthouse instrument records on file across 48 Colorado counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Adams | 25,982 | — | — | — | indexed | View → |
| Arapahoe | 7,569 | — | — | — | indexed | View → |
| Archuleta | 62 | — | — | — | indexed | View → |
| Baca | 3,285 | — | — | — | indexed | View → |
| Bent | 9,836 | — | — | — | indexed | View → |
| Chaffee | 6 | — | — | — | indexed | View → |
| Cheyenne | 14,389 | — | — | — | indexed | View → |
| Conejos | 2 | — | — | — | indexed | View → |
| Crowley | 44 | — | — | — | indexed | View → |
| Custer | 7 | — | — | — | indexed | View → |
| Delta | 245 | — | — | — | indexed | View → |
| Dolores | 256 | — | — | — | indexed | View → |
| Douglas | 480 | — | — | — | indexed | View → |
| Eagle | 26 | — | — | — | indexed | View → |
| El Paso | 511 | — | — | — | indexed | View → |
| Elbert | 7,832 | — | — | — | indexed | View → |
| Fremont | 36 | — | — | — | indexed | View → |
| Garfield | 6,806 | — | — | — | indexed | View → |
| Grand | 48 | — | — | — | indexed | View → |
| Gunnison | 181 | — | — | — | indexed | View → |
| Huerfano | 6,817 | — | — | — | indexed | View → |
| Jackson | 1,114 | — | — | — | indexed | View → |
| Kiowa | 13,889 | — | — | — | indexed | View → |
| Kit Carson | 2,878 | — | — | — | indexed | View → |
| La Plata | 40 | — | — | — | indexed | View → |
| Larimer | 93 | — | — | — | indexed | View → |
| Las Animas | 8,340 | — | — | — | indexed | View → |
| Lincoln | 12,268 | — | — | — | indexed | View → |
| Logan | 5,541 | — | — | — | indexed | View → |
| Mesa | 584 | — | — | — | indexed | View → |
| Moffat | 33,572 | — | — | — | indexed | View → |
| Montezuma | 467 | — | — | — | indexed | View → |
| Montrose | 442 | — | — | — | indexed | View → |
| Morgan | 10,089 | — | — | — | indexed | View → |
| Otero | 16 | — | — | — | indexed | View → |
| Park | 332 | — | — | — | indexed | View → |
| Phillips | 2,269 | — | — | — | indexed | View → |
| Prowers | 6,594 | — | — | — | indexed | View → |
| Pueblo | 20 | — | — | — | indexed | View → |
| Rio Blanco | 7,828 | — | — | — | indexed | View → |
| Rio Grande | 15 | — | — | — | indexed | View → |
| Routt | 797 | — | — | — | indexed | View → |
| Saguache | 27 | — | — | — | indexed | View → |
| San Miguel | 447 | — | — | — | indexed | View → |
| Sedgwick | 1,396 | — | — | — | indexed | View → |
| Washington | 12,928 | — | — | — | indexed | View → |
| Weld | 180,866 | — | — | — | indexed | View → |
| Yuma | 7,364 | — | — | — | indexed | View → |
How probate works in Colorado
Probate is a state-court process for administering a deceased person's estate. In Colorado, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Colorado. We prioritize the queue by signups + basin demand.