All states / Kansas
Kansas Probate Records
353,322 courthouse instrument records on file across 53 Kansas counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Anderson | 2,874 | — | — | — | indexed | View → |
| Barber | 13,775 | — | — | — | indexed | View → |
| Barton | 16,223 | — | — | — | indexed | View → |
| Bourbon | 1 | — | — | — | indexed | View → |
| Butler | 5,152 | — | — | — | indexed | View → |
| Chautauqua | 4,429 | — | — | — | indexed | View → |
| Cheyenne | 15,250 | — | — | — | indexed | View → |
| Coffey | 2,780 | — | — | — | indexed | View → |
| Comanche | 10,237 | — | — | — | indexed | View → |
| Cowley | 7,857 | — | — | — | indexed | View → |
| Decatur | 4 | — | — | — | indexed | View → |
| Elk | 3,187 | — | — | — | indexed | View → |
| Ellis | 17,759 | — | — | — | indexed | View → |
| Ellsworth | 4,080 | — | — | — | indexed | View → |
| Franklin | 1,651 | — | — | — | indexed | View → |
| Geary | 3 | — | — | — | indexed | View → |
| Gove | 14,940 | — | — | — | indexed | View → |
| Graham | 18,402 | — | — | — | indexed | View → |
| Grant | 126 | — | — | — | indexed | View → |
| Greeley | 3 | — | — | — | indexed | View → |
| Greenwood | 4,198 | — | — | — | indexed | View → |
| Hamilton | 3 | — | — | — | indexed | View → |
| Harper | 12,738 | — | — | — | indexed | View → |
| Hodgeman | 12,405 | — | — | — | indexed | View → |
| Kingman | 9,799 | — | — | — | indexed | View → |
| Kiowa | 6,160 | — | — | — | indexed | View → |
| Labette | 7 | — | — | — | indexed | View → |
| Lane | 15,362 | — | — | — | indexed | View → |
| Linn | 2,885 | — | — | — | indexed | View → |
| Logan | 13,291 | — | — | — | indexed | View → |
| Marion | 1 | — | — | — | indexed | View → |
| Marshall | 3 | — | — | — | indexed | View → |
| Meade | 3 | — | — | — | indexed | View → |
| Miami | 2,460 | — | — | — | indexed | View → |
| Morton | 1,063 | — | — | — | indexed | View → |
| Ness | 23,792 | — | — | — | indexed | View → |
| Norton | 2 | — | — | — | indexed | View → |
| Phillips | 3,599 | — | — | — | indexed | View → |
| Pratt | 9,600 | — | — | — | indexed | View → |
| Reno | 8,851 | — | — | — | indexed | View → |
| Rice | 8,249 | — | — | — | indexed | View → |
| Rooks | 16,593 | — | — | — | indexed | View → |
| Rush | 5,713 | — | — | — | indexed | View → |
| Russell | 7,445 | — | — | — | indexed | View → |
| Sedgwick | 3,366 | — | — | — | indexed | View → |
| Seward | 5 | — | — | — | indexed | View → |
| Sherman | 8,390 | — | — | — | indexed | View → |
| Stafford | 11,850 | — | — | — | indexed | View → |
| Stevens | 320 | — | — | — | indexed | View → |
| Sumner | 9,403 | — | — | — | indexed | View → |
| Trego | 14,931 | — | — | — | indexed | View → |
| Wilson | 13 | — | — | — | indexed | View → |
| Woodson | 2,089 | — | — | — | indexed | View → |
How probate works in Kansas
Probate is a state-court process for administering a deceased person's estate. In Kansas, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Kansas. We prioritize the queue by signups + basin demand.