All states / Louisiana
Louisiana Probate Records
653,495 courthouse instrument records on file across 54 Louisiana parishes. Probate-style classification in progress — join the waitlist to be notified as parishes go live.
Parishes
| Parish | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Acadia | 17,024 | — | — | — | indexed | View → |
| Allen | 9,793 | — | — | — | indexed | View → |
| Ascension | 1,162 | — | — | — | indexed | View → |
| Assumption | 5,033 | — | — | — | indexed | View → |
| Avoyelles | 24,265 | — | — | — | indexed | View → |
| Beauregard | 12,657 | — | — | — | indexed | View → |
| Bienville | 21,868 | — | — | — | indexed | View → |
| Bossier | 38,520 | — | — | — | indexed | View → |
| Caddo | 97,474 | — | — | — | indexed | View → |
| Calcasieu | 13,379 | — | — | — | indexed | View → |
| Caldwell | 3,086 | — | — | — | indexed | View → |
| Cameron | 8,239 | — | — | — | indexed | View → |
| Catahoula | 1,643 | — | — | — | indexed | View → |
| Claiborne | 23,971 | — | — | — | indexed | View → |
| Concordia | 1,422 | — | — | — | indexed | View → |
| De Soto | 50,892 | — | — | — | indexed | View → |
| East Baton Rouge | 5,151 | — | — | — | indexed | View → |
| East Feliciana | 12,183 | — | — | — | indexed | View → |
| Evangeline | 9,716 | — | — | — | indexed | View → |
| Franklin | 6,607 | — | — | — | indexed | View → |
| Iberia | 3,134 | — | — | — | indexed | View → |
| Iberville | 3,530 | — | — | — | indexed | View → |
| Jackson | 15,703 | — | — | — | indexed | View → |
| Jefferson | 961 | — | — | — | indexed | View → |
| Jefferson Davis | 7,585 | — | — | — | indexed | View → |
| Lafayette | 11,586 | — | — | — | indexed | View → |
| Lafourche | 14,547 | — | — | — | indexed | View → |
| Lincoln | 31,123 | — | — | — | indexed | View → |
| Livingston | 2,418 | — | — | — | indexed | View → |
| Madison | 430 | — | — | — | indexed | View → |
| Natchitoches | 10,318 | — | — | — | indexed | View → |
| Ouachita | 9,759 | — | — | — | indexed | View → |
| Plaquemines | 2,429 | — | — | — | indexed | View → |
| Pointe Coupee | 10,408 | — | — | — | indexed | View → |
| Red River | 13,716 | — | — | — | indexed | View → |
| Richland | 2,871 | — | — | — | indexed | View → |
| Sabine | 12,437 | — | — | — | indexed | View → |
| St. Bernard | 939 | — | — | — | indexed | View → |
| St. Charles | 1,063 | — | — | — | indexed | View → |
| St. Helena | 6,782 | — | — | — | indexed | View → |
| St. James | 4,539 | — | — | — | indexed | View → |
| St. John the Baptist | 403 | — | — | — | indexed | View → |
| St. Landry | 18,273 | — | — | — | indexed | View → |
| St. Martin | 9,761 | — | — | — | indexed | View → |
| St. Mary | 3,825 | — | — | — | indexed | View → |
| Tensas | 2,438 | — | — | — | indexed | View → |
| Terrebonne | 9,868 | — | — | — | indexed | View → |
| Union | 20,179 | — | — | — | indexed | View → |
| Vermilion | 21,265 | — | — | — | indexed | View → |
| Vernon | 11,453 | — | — | — | indexed | View → |
| Webster | 13,257 | — | — | — | indexed | View → |
| West Baton Rouge | 2,169 | — | — | — | indexed | View → |
| West Feliciana | 5,738 | — | — | — | indexed | View → |
| Winn | 4,503 | — | — | — | indexed | View → |
How probate works in Louisiana
Probate is a state-court process for administering a deceased person's estate. In Louisiana, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Louisiana. We prioritize the queue by signups + basin demand.