All states / Mississippi
Mississippi Probate Records
300,615 courthouse instrument records on file across 39 Mississippi counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Adams | 7,712 | — | — | — | indexed | View → |
| Amite | 51,909 | — | — | — | indexed | View → |
| Chickasaw | 3,271 | — | — | — | indexed | View → |
| Clarke | 12,309 | — | — | — | indexed | View → |
| Clay | 7,215 | — | — | — | indexed | View → |
| Coahoma | 227 | — | — | — | indexed | View → |
| Covington | 12,634 | — | — | — | indexed | View → |
| Forrest | 7,533 | — | — | — | indexed | View → |
| Franklin | 8,241 | — | — | — | indexed | View → |
| George | 4,891 | — | — | — | indexed | View → |
| Greene | 1,958 | — | — | — | indexed | View → |
| Hancock | 2,747 | — | — | — | indexed | View → |
| Itawamba | 645 | — | — | — | indexed | View → |
| Jasper | 11,053 | — | — | — | indexed | View → |
| Jefferson | 1,869 | — | — | — | indexed | View → |
| Jefferson Davis | 5,146 | — | — | — | indexed | View → |
| Jones | 14,606 | — | — | — | indexed | View → |
| Lamar | 4,570 | — | — | — | indexed | View → |
| Lawrence | 2,435 | — | — | — | indexed | View → |
| Lee | 360 | — | — | — | indexed | View → |
| Lincoln | 4,328 | — | — | — | indexed | View → |
| Marion | 7,592 | — | — | — | indexed | View → |
| Monroe | 6,253 | — | — | — | indexed | View → |
| Panola | 372 | — | — | — | indexed | View → |
| Pearl River | 5,260 | — | — | — | indexed | View → |
| Perry | 11,432 | — | — | — | indexed | View → |
| Pike | 11,826 | — | — | — | indexed | View → |
| Quitman | 200 | — | — | — | indexed | View → |
| Rankin | 4,744 | — | — | — | indexed | View → |
| Scott | 2,203 | — | — | — | indexed | View → |
| Simpson | 6,410 | — | — | — | indexed | View → |
| Smith | 12,783 | — | — | — | indexed | View → |
| Stone | 10,896 | — | — | — | indexed | View → |
| Tate | 44 | — | — | — | indexed | View → |
| Tunica | 252 | — | — | — | indexed | View → |
| Walthall | 4,043 | — | — | — | indexed | View → |
| Warren | 1,001 | — | — | — | indexed | View → |
| Wayne | 19,057 | — | — | — | indexed | View → |
| Wilkinson | 30,588 | — | — | — | indexed | View → |
How probate works in Mississippi
Probate is a state-court process for administering a deceased person's estate. In Mississippi, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Mississippi. We prioritize the queue by signups + basin demand.