All states / Montana
Montana Probate Records
248,564 courthouse instrument records on file across 45 Montana counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Beaverhead | 912 | — | — | — | indexed | View → |
| Big Horn | 937 | — | — | — | indexed | View → |
| Blaine | 963 | — | — | — | indexed | View → |
| Broadwater | 93 | — | — | — | indexed | View → |
| Carbon | 564 | — | — | — | indexed | View → |
| Carter | 1,056 | — | — | — | indexed | View → |
| Cascade | 519 | — | — | — | indexed | View → |
| Chouteau | 776 | — | — | — | indexed | View → |
| Custer | 718 | — | — | — | indexed | View → |
| Daniels | 21,041 | — | — | — | indexed | View → |
| Dawson | 12,045 | — | — | — | indexed | View → |
| Fallon | 395 | — | — | — | indexed | View → |
| Fergus | 1,008 | — | — | — | indexed | View → |
| Gallatin | 71 | — | — | — | indexed | View → |
| Garfield | 632 | — | — | — | indexed | View → |
| Glacier | 18,193 | — | — | — | indexed | View → |
| Golden Valley | 235 | — | — | — | indexed | View → |
| Hill | 1,075 | — | — | — | indexed | View → |
| Jefferson | 4 | — | — | — | indexed | View → |
| Judith Basin | 875 | — | — | — | indexed | View → |
| Lewis and Clark | 648 | — | — | — | indexed | View → |
| Liberty | 490 | — | — | — | indexed | View → |
| Madison | 182 | — | — | — | indexed | View → |
| McCone | 1,400 | — | — | — | indexed | View → |
| Meagher | 87 | — | — | — | indexed | View → |
| Musselshell | 763 | — | — | — | indexed | View → |
| Park | 64 | — | — | — | indexed | View → |
| Petroleum | 494 | — | — | — | indexed | View → |
| Phillips | 793 | — | — | — | indexed | View → |
| Pondera | 6,025 | — | — | — | indexed | View → |
| Powder River | 1,814 | — | — | — | indexed | View → |
| Prairie | 340 | — | — | — | indexed | View → |
| Richland | 67,718 | — | — | — | indexed | View → |
| Roosevelt | 45,630 | — | — | — | indexed | View → |
| Rosebud | 1,145 | — | — | — | indexed | View → |
| Sheridan | 38,688 | — | — | — | indexed | View → |
| Stillwater | 272 | — | — | — | indexed | View → |
| Sweet Grass | 668 | — | — | — | indexed | View → |
| Teton | 767 | — | — | — | indexed | View → |
| Toole | 16,048 | — | — | — | indexed | View → |
| Treasure | 36 | — | — | — | indexed | View → |
| Valley | 1,760 | — | — | — | indexed | View → |
| Wheatland | 113 | — | — | — | indexed | View → |
| Wibaux | 297 | — | — | — | indexed | View → |
| Yellowstone | 210 | — | — | — | indexed | View → |
How probate works in Montana
Probate is a state-court process for administering a deceased person's estate. In Montana, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Montana. We prioritize the queue by signups + basin demand.