All states / Pennsylvania
Pennsylvania Probate Records
719,962 courthouse instrument records on file across 26 Pennsylvania counties. Probate-style classification in progress — join the waitlist to be notified as counties go live.
Counties
| County | Records | Probate | Heirship | Wills | Status | |
|---|---|---|---|---|---|---|
| Armstrong | 24,139 | — | — | — | indexed | View → |
| Blair | 891 | — | — | — | indexed | View → |
| Bradford | 66,884 | — | — | — | indexed | View → |
| Cambria | 6,540 | — | — | — | indexed | View → |
| Cameron | 1,362 | — | — | — | indexed | View → |
| Centre | 4,951 | — | — | — | indexed | View → |
| Clearfield | 14,626 | — | — | — | indexed | View → |
| Clinton | 4,003 | — | — | — | indexed | View → |
| Columbia | 2,802 | — | — | — | indexed | View → |
| Elk | 1,308 | — | — | — | indexed | View → |
| Fayette | 32,354 | — | — | — | indexed | View → |
| Greene | 96,397 | — | — | — | indexed | View → |
| Indiana | 7,787 | — | — | — | indexed | View → |
| Jefferson | 2,447 | — | — | — | indexed | View → |
| Lackawanna | 3,130 | — | — | — | indexed | View → |
| Luzerne | 2,877 | — | — | — | indexed | View → |
| Lycoming | 34,353 | — | — | — | indexed | View → |
| McKean | 4,220 | — | — | — | indexed | View → |
| Potter | 17,699 | — | — | — | indexed | View → |
| Somerset | 9,947 | — | — | — | indexed | View → |
| Sullivan | 16,208 | — | — | — | indexed | View → |
| Susquehanna | 57,584 | — | — | — | indexed | View → |
| Tioga | 27,407 | — | — | — | indexed | View → |
| Washington | 181,306 | — | — | — | indexed | View → |
| Westmoreland | 79,711 | — | — | — | indexed | View → |
| Wyoming | 19,029 | — | — | — | indexed | View → |
How probate works in Pennsylvania
Probate is a state-court process for administering a deceased person's estate. In Pennsylvania, probate cases are filed in the county-level probate or district court depending on jurisdiction. Affidavits of heirship and executor's deeds are typically filed in the county clerk's deed records, separate from the probate case file itself.
Probate.Report aggregates both layers — probate court filings and deed-record filings that reference probate — into a single search.
Don't see your county?
Tell us where you work in Pennsylvania. We prioritize the queue by signups + basin demand.